Product Details:
|
Rated Capacity (Ah): | 100Ah | Standard Voltage (v): | 51.2v |
---|---|---|---|
Working Voltage: | 40~58.4V | Combination Mode: | 1P16S |
Maximum Charging Current: | Continuous Current Is 100A | Factory Voltage: | 50.4V – 53.5V |
Self-discharge: | ≤3%/month | Communication Mode: | RS232/RS485/CAN |
Work Environment: | -20℃~55℃(Discharge) 0℃~55℃(Charge) | System Size: | 446*480*209mm |
Installation Type: | Stacking Installation | Weight: | 45KG |
High Light: | IEC Lithium Ion Rechargeable Battery,1P16S Solar System Battery,RS232 Stacked Battery Pack |
ANC-LV/51.2V-20.48kWh Product Specification for Household Energy Storage Battery Pack
Product model | 51.2V/5.12kWh/100Ah |
Factory voltage | 50.4V – 53.5V |
Maximum charging current | Continuous current: 100A; Cut off current:0.02CA |
Maximum discharging current | Continuous current: 100A |
self-discharge | ≤3%/month |
Communication mode | RS232/RS485/CAN |
Balanced approach | Passive equalization |
Work environment | -20℃~55℃(Discharge) 0℃~55℃( Charge) |
Structure size of battery pack W*D*H(mm) |
446*480*209mm for a single set |
Weight | 45KG |
Installation type | Stacking installation |
Low battery alarm | SOC warning1:30%(Settable) SOC warning2:15%(Unsettable) |
Contact Person: Cady Zhang
Tel: +8613873329923